Texas Fest 13 Open | |||||||||||||||
February 9, 2019 | |||||||||||||||
Pool 1 | Pool 2 | Pool 3 | |||||||||||||
Skyline Court 1 | Skyline Court 5 | Skyline Court 4 | |||||||||||||
8:00 AM | 3:00 PM | 3:00 PM | |||||||||||||
MADFROG 13'S N Black | TAV 13 Blue | Victory 13Elite Black | |||||||||||||
Elevate 13 National | WACO VBC 13 UA Red | OP2 13-2 | |||||||||||||
STVA 13 Red | Attack 13 Black | Katy United 13-1 | |||||||||||||
TAV Mansfield 13 Markayla | AVA TX 13 Team Rox | ||||||||||||||
Pool 4 | Pool 5 | Pool 6 | |||||||||||||
Skyline Court 3 | Skyline Court 2 | Skyline Court 2 | |||||||||||||
3:00 PM | 3:00 PM | 8:00 AM | |||||||||||||
OK Charge 13 UA | W Revolution 13 Premier | WACO VBC 13 UA Black | |||||||||||||
Upward Stars Houston 131 | IMPACT - 131 | Texas United 13Navy | |||||||||||||
LoneStar 13 White | Extreme 13 Teal | Summit 13 Nike Red | |||||||||||||
AVA TX 13 Power | AVA TX 13 Attack | Katy United 13-2 | |||||||||||||
Pool 7 | Pool 8 | Pool 9 | |||||||||||||
Skyline Court 3 | Skyline Court 4 | Skyline Court 5 | |||||||||||||
8:00 AM | 8:00 AM | 8:00 AM | |||||||||||||
Ama Xtreme 13 Surge | AP 13 Baden | Fr Challenge Elite 13-Roy | |||||||||||||
Texas Pistols 13 Red | TAV Houston 13 Black | Ama Xtreme 13 Instinct | |||||||||||||
Laredo Premier-13 Fusion | Catalyst 13 Green | TAV 13 Molten | |||||||||||||
EMV 13 Adidas Black | Aret? 13 Steel Ethos | Skyline 13 Molten Black | |||||||||||||
4 Team Pool Schedule | |||||||||||||||
1 vs. 3 Ref tm 2 | |||||||||||||||
2 vs. 4 Ref tm 1 | |||||||||||||||
1 vs. 4 Ref tm 3 | |||||||||||||||
2 vs. 3 Ref tm 1 | |||||||||||||||
3 vs. 4 Ref tm 2 | |||||||||||||||
1 vs. 2 Ref tm 4 |